Uniview TIC3612SA-F2-4F3AC-I1
| General | ||
| Power | DC12V(±25%), PoE(IEEE802.3af) | DC12V(±25%), PoE(IEEE802.3af) |
| Power Consumption | Max 12W | Max 12W |
| Power Interface | Ø5.5 mm coaxial power plug | Ø5.5 mm coaxial power plug |
| Dimensions | Φ129 x 114 mm(Φ5.08″ x 4.49″)(Φ x H) | Φ129 x 114 mm(Φ5.08″ x 4.49″)(Φ x H) |
| Weight | 0.72kg(1.6lb) | 0.72kg(1.6lb) |
| Working Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Storage Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 6 KV | 6 KV |
| Reset Button | Support | Support |
| RTC | Support | Support |
| Web Client Language | 1 Language: English | 1 Language: English |



