APC Easy UPS, 650VA Rated Power, Floor
| Main | |
| Main Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| Rated Power in W | 375 W |
| Rated Power in VA | 650 VA |
| Product Type | Uninterruptible power supply (UPS) |
| Input Connection Type | BS1363A British |
| Output Connection Type | 4 universal receptacle |
| Cable Length | 1.50 m |
| Number of Cables | 1 |
| Battery Type | Lead-acid battery |
| Provided Equipment | User manual |
| Batteries & Runtime | |
| Efficiency | View Efficiency Graph |
| Number of Battery Filled Slots | 0 |
| Number of Battery Free Slots | 0 |
| Battery Life | 3…5 year(s) |
| Replacement Battery | APCRBCV210 |
| Extended Runtime | 0 |
| General | |
| Number of Power Module Free Slots | 0 |
| Number of Power Module Filled Slots | 0 |
| Redundant | No |
| UPS Size | WS |
| Physical | |
| Colour | Black |
| Height | 9.25 cm |
| Width | 16.5 cm |
| Depth | 30.5 cm |
| Net Weight | 4.5 kg |
| Mounting Preference | No preference |
| Mounting Mode | Not rack-mountable |
| Two Post Mountable | 0 |
| USB Compatible | No |
| Input | |
| Network Frequency | 50/60 Hz +/- 5 Hz auto-sensing |
| Input Voltage Limits | 170...280 V |
| Output | |
| Maximum Configurable Power in W | 375 W |
| Output Frequency | 50/60 Hz +/- 1 Hz unsynchronised |
| UPS Type | Line interactive |
| Wave Type | Stepped approximation to a sinewave |
| Graph Display | 1 |
| Maximum Configurable Power in VA | 650 VA |
| Transfer Time | 6 ms typical : 10 ms maximum |
| Conformance | |
| Product Certifications | CE |
| Standards | EN/IEC 62040-1:2019/A11:2021, EN/IEC 62040-2:2006/AC:2006, EN/IEC 62040-2:2018 |
| Environmental | |
| Ambient Air Temperature for Operation | 0…40 °C |
| Relative Humidity | 0…90 % |
| Operating Altitude | 0...6667 ft |
| Ambient Air Temperature for Storage | -20…50 °C |
| Storage Relative Humidity | 0…90 % |
| Storage Altitude | 0…15240 m |
| Acoustic Level | 40 dBA |
| IP Degree of Protection | IP20 |
| Communications & Management | |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge Protection and Filtering | |
| Surge Energy Rate | 156 J |



